Compare best web hosting Prices
| Compare our hosting packages | Starter | Home | Business | Pro biz |
| Web Space (MB) | 5000 | 20,000 | Unlimited | Unlimited |
Prices (£) | | | | |
| Yearly price (1 years) | £ 30.00 | £ 48.00 | £ 60.00 | £ 100.00 |
| General Features | ||||
| Web Space (MB) | 5000 | 20,000 | Unlimited | Unlimited |
| Data Transfer (MB) | Unlimited | Unlimited | Unlimited | Unlimited |
| Fully Integrated Domain Management | Yes | Yes | Yes | Yes |
| Linux operating system | Yes | Yes | Yes | Yes |
| Email Features | ||||
| Webmail 1 GB Mail Boxes | 10 | 200 | 1000 | 10000 |
| Mail Boxes (POP3 & IMAP) | 10 | 200 | 1000 | 10000 |
| Autoresponders | 10 | 100 | 500 | 1000 |
| Mailing Lists | 10 | 100 | 1000 | 10000 |
| Email Forwarders | 10 | 100 | 500 | 1000 |
| Catch All Email | 10 | 100 | 500 | 1000 |
| Junk Mail Filters | 10 | 100 | 500 | 1000 |
| Virus Scanning | £19.99 | £19.99 | £19.99 | £19.99 |
| Website Statistics Features | ||||
| Error & Access/Referrer/Agent Logs | No | Yes | Yes | Yes |
| Google Sitemaps Generator | Yes | Yes | Yes | Yes |
| Webalizer Graphical Statistics | Yes | Yes | Yes | Yes |
| AWStats Graphical Statistics | Yes | Yes | Yes | Yes |
| Advanced Graphical and Text Counters | No | Yes | Yes | Yes |
| Access Features | ||||
| Master FTP Account | 1 | 1 | 1 | 1 |
| Additional FTP Logins | No | 5 | 10 | 100 |
| Database Features | ||||
| MySQL 5 | 1 | 10 | 100 | 1000 |
| MySQL Web Interface | Yes | Yes | Yes | Yes |
| Advanced Features | ||||
| eXtend Control Panel | Yes | Yes | Yes | Yes |
| Sub Domains | 1 | 50 | 100 | Unlimited |
| Website Builder | No | Yes | Yes | Yes |
| Website Builder Plus | No | No | No | Yes |
| Microsoft FrontPage Extensions | No | Yes | Yes | Yes |
| Online File Manager | Yes | Yes | Yes | Yes |
| Submission to 15 search Engines for Free | Yes | Yes | Yes | Yes |
| Backup & Restore Your Website | Yes | Yes | Yes | Yes |
| Advanced Website Password Protection | No | Yes | Yes | Yes |
| Scheduled Tasks | No | Yes | Yes | Yes |
| Multiple Domain Mappings | £25 | £25 | £25 | £25 |
| IP Address Blocking | No | Yes | Yes | Yes |
| Website Directory Auto-Indexing | No | Yes | Yes | Yes |
| Advanced Search Engine Submission From | £25 | £25 | £25 | £25 |
| Programming Features | ||||
| PHP4 | Yes | Yes | Yes | Yes |
| PHP5 with SOAP Support | Yes | Yes | Yes | Yes |
| Perl | Yes | Yes | Yes | Yes |
| Python | No | Yes | Yes | Yes |
| Miva | No | Yes | Yes | Yes |
| RealAudio | No | Yes | Yes | Yes |
| Sun ONE ASP (Chili!Soft ASP) | No | Yes | Yes | Yes |
| Ruby | No | Yes | Yes | Yes |
| ImageMagick | No | Yes | Yes | Yes |
| Ghostscript | No | Yes | Yes | Yes |
| Zend Optimizer | No | Yes | Yes | Yes |
| Ecommerce Features | ||||
| Shared Secure Server Access | No | Yes | Yes | Yes |
| Agora Cart - Simple Shopping Cart | No | Yes | Yes | Yes |
| osCommerce Shopping Cart | No | Yes | Yes | Yes |
| Zen Cart | No | Yes | Yes | Yes |
| Personalised Secure Server | £190 | £190 | £190 | £190 |
| Free Web Tools | ||||
| Free Software (worth £300) | No | No | Yes | Yes |
| Graphics Archive | No | No | Yes | Yes |
| Serif Web PlusX2 [new] | No | No | Yes | Yes |
| 50 Premium Website Templates | No | No | Yes | Yes |
| 400 Basic Website Templates | No | No | Yes | Yes |
| 100 New Professional Website Templates | No | No | Yes | Yes |
| 16 Flash Website Templates | No | No | Yes | Yes |
| 5 Web Hosting Company Templates | No | No | Yes | Yes |
| Flash Banners | No | No | Yes | Yes |
| 100 Company Logos | No | No | Yes | Yes |
| Banner Templates | No | No | Yes | Yes |
| 22,500 Photos | No | No | Yes | Yes |
| Web Art | No | No | Yes | Yes |
| Massive CGI Script Library | ||||
| Guestbook | No | Yes | Yes | Yes |
| Geeklog Blog | No | Yes | Yes | Yes |
| WordPress Blog | No | Yes | Yes | Yes |
| Nucleus Blog | No | Yes | Yes | Yes |
| Joomla CMS | No | Yes | Yes | Yes |
| Mambo CMS | No | Yes | Yes | Yes |
| Online Discussion Forum - phpBB | No | Yes | Yes | Yes |
| Online Discussion Forum - Eblah | No | Yes | Yes | Yes |
| Postcards | No | Yes | Yes | Yes |
| Form to Email | No | Yes | Yes | Yes |
| Custom 404 and 500 Error Pages | No | Yes | Yes | Yes |
| Search Engine | Yes | Yes | Yes | Yes |
| Banner Advertising System | No | Yes | Yes | Yes |
| Online Auction - Just Like EBay | No | Yes | Yes | Yes |
| Online Photo Album | No | Yes | Yes | Yes |
| Web Calendar | No | Yes | Yes | Yes |
| Web Survey | No | Yes | Yes | Yes |
| Internet Countdown | No | Yes | Yes | Yes |
| Random Text Displayer | No | Yes | Yes | Yes |
| Random Images Displayer | No | Yes | Yes | Yes |
| Tell-A-Friend | No | Yes | Yes | Yes |
| Classified Adverts | No | Yes | Yes | Yes |
| Java Clock | No | Yes | Yes | Yes |
| Gallery2 | No | Yes | Yes | Yes |
| RoundCube Webmail | No | Yes | Yes | Yes |
| MediaWiki | No | Yes | Yes | Yes |
| SugarCRM | No | Yes | Yes | Yes |
| Data Centre Features | ||||
| Dual 1000 Mb Connections to the Internet | Yes | Yes | Yes | Yes |
| Cisco Gigabit Network | Yes | Yes | Yes | Yes |
| Diverse Fibre Networks | Yes | Yes | Yes | Yes |
| Hosted on Dell Super Servers | Yes | Yes | Yes | Yes |
| Load Balanced Storage Systems | Yes | Yes | Yes | Yes |
| Redundant Data Backup | Yes | Yes | Yes | Yes |
| Redundant Power Feeds | Yes | Yes | Yes | Yes |
| Redundant Uninterruptible Power Supplies | Yes | Yes | Yes | Yes |
| Redundant Standby Generators | Yes | Yes | Yes | Yes |
| Redundant Cooling Systems | Yes | Yes | Yes | Yes |
| 24 X 7 X 365 Onsite Manned | Yes | Yes | Yes | Yes |
| Incipient Fire Detection System | Yes | Yes | Yes | Yes |
| CCTV and Smart Card Access | Yes | Yes | Yes | Yes |
| Our Guarantees | ||||
| 30-Day Money-Back Guarantee | Yes | Yes | Yes | Yes |
| Prices (£) | £ 30.00 | £ 48.00 | £ 60.00 | £ 100.00 |




